| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Systemic lupus erythematosus | 1,444 | 14 | |
| Multiple sclerosis | 609 | 360 | |
| Chronic obstructive pulmonary disease | 403 | 7 | |
| Prevent organ rejection | 220 | 18 | |
| Optic neuritis | 92 | 28 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Insomnia | 78 | |
| Metallic taste in mouth | 71 | |
| Weight gain | 61 | |
| Increased appetite | 46 | |
| Change in taste | 39 | |
| Headaches | 39 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 142 | |
| Moderate | 300 | |
| Mild | 271 | |
| None | 213 |
Member evaluations
ell
evaluated on May 20, 2009
- Perceived effectiveness for multiple sclerosis: Major
- Side effects: Moderate
grandma2009
evaluated on Apr 08, 2009
- Perceived effectiveness for numbness and tingling with pins and needles: Moderate
- Side effects: None
FlameKeeper
evaluated on Dec 20, 2008
- Perceived effectiveness for tingling: Major
- Side effects: Moderate