| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Obesity | 1,211 | 64 | |
| General health | 596 | 173 | |
| Stiffness/spasticity | 130 | 39 | |
| Parkinson's disease | 57 | 42 | |
| Improve mobility | 50 | 22 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 38 | |
| Muscle aches | 24 | |
| Tiredness | 18 | |
| Pain in knee(s) | 16 | |
| Pain | 7 | |
| Muscle twitching (fasciculations) | 6 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 6 | |
| Moderate | 30 | |
| Mild | 99 | |
| None | 218 |
Member evaluations
StrkL
evaluated on Oct 16, 2012
- Perceived effectiveness for Support mental / emotional health: Major
- Side effects: Mild
strawberryebay1
evaluated on Feb 11, 2012
- Perceived effectiveness for obesity: None
- Side effects: Severe
beccashere29
evaluated on Sep 18, 2011
- Perceived effectiveness for fibromyalgia: Major
- Side effects: Mild