| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 1,629 | 322 | |
| Multiple sclerosis | 318 | 56 | |
| Fibromyalgia | 191 | 43 | |
| Amyotrophic lateral sclerosis | 79 | 18 | |
| Support heart health | 69 | 24 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fish taste burps | 17 | |
| Indigestion | 7 | |
| Diarrhea | 5 | |
| Bad breath (halitosis) | 4 | |
| Fishy taste | 4 | |
| Burping | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 7 | |
| Moderate | 18 | |
| Mild | 65 | |
| None | 577 |
Member evaluations
searchinglikeme
evaluated on Aug 14, 2010
- Perceived effectiveness for General health: Can't tell
- Side effects: None
txpanhandler
evaluated on May 09, 2008
- Perceived effectiveness for General health: Can't tell
- Side effects: Moderate
Margie1950
evaluated on Dec 01, 2009
- Perceived effectiveness for General health: Moderate
- Side effects: None