| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Anxious mood | 578 | 247 | |
| Interstitial cystitis | 224 | 18 | |
| Itching | 215 | 77 | |
| Generalized anxiety disorder | 95 | 40 | |
| Insomnia | 70 | 55 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 64 | |
| Sleepiness | 33 | |
| Dry mouth | 16 | |
| Fatigue | 9 | |
| Tiredness | 9 | |
| Dizziness | 7 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 35 | |
| Moderate | 78 | |
| Mild | 117 | |
| None | 257 |