| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 452 | 151 | |
| Fibromyalgia | 53 | 16 | |
| Increase effect of another treatment | 33 | 6 | |
| Fatigue | 15 | 3 | |
| Multiple sclerosis | 10 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 4 | |
| Gastrointestinal discomfort | 1 | |
| Stomach ache | 1 | |
| Stomach pain | 1 | |
| Swallowing difficulty (dysphagia) | 1 | |
| Vomiting | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 4 | |
| Mild | 20 | |
| None | 175 |
Member evaluations
Unicat
evaluated on Jan 15, 2013
- Perceived effectiveness for hair: None
- Side effects: None
adi411
evaluated on Jun 28, 2012
- Perceived effectiveness for insufficient nurtients: Major
- Side effects: None
tired old me
evaluated on Sep 07, 2010
- Perceived effectiveness for General health: Can't tell
- Side effects: None