| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 362 | 146 | |
| Fibromyalgia | 186 | 82 | |
| General health | 156 | 75 | |
| Back pain | 67 | 30 | |
| Pain in lower back | 65 | 43 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Pain | 15 | |
| Muscle and joint pain | 7 | |
| Muscle soreness | 7 | |
| Neck pain | 7 | |
| Headaches | 6 | |
| Muscle pain | 5 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 14 | |
| Moderate | 23 | |
| Mild | 61 | |
| None | 235 |
Member evaluations
psyclops
evaluated on Oct 01, 2021
- Perceived effectiveness for chronic pain: Major
- Side effects: None
kschu
evaluated on Dec 15, 2016
- Perceived effectiveness for pain: Moderate
- Side effects: None
KipWong
evaluated on Jul 28, 2017
- Perceived effectiveness for General health: Moderate
- Side effects: None