| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Muscle pain | 294 | 98 | |
| General health | 282 | 63 | |
| Fibromyalgia | 225 | 64 | |
| Hypoparathyroidism | 63 | 1 | |
| Migraine headaches | 53 | 8 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 15 | |
| Loose bowel movements | 3 | |
| Abdominal cramps | 2 | |
| Burning sensation | 2 | |
| Constipation | 2 | |
| Nausea | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 7 | |
| Moderate | 15 | |
| Mild | 26 | |
| None | 310 |
Member evaluations
Itsalwayssomething
evaluated on Jul 01, 2014
- Perceived effectiveness for General health: Can't tell
- Side effects: None
daiseyblue
evaluated on Jul 07, 2015
- Perceived effectiveness for fibromyalgia: Slight
- Side effects: None
zorica
evaluated on Jul 07, 2007
- Perceived effectiveness for stiffness/spasticity: Slight
- Side effects: None