| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Attention deficit/hyperactivity disorder | 2,030 | 724 | |
| Fatigue | 825 | 542 | |
| Problems concentrating | 610 | 407 | |
| Attention deficit disorder | 171 | 88 | |
| Excessive daytime sleepiness (somnolence) | 94 | 76 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased appetite | 103 | |
| Dry mouth | 85 | |
| Anxious mood | 48 | |
| Insomnia | 48 | |
| Weight loss | 47 | |
| Headaches | 39 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 83 | |
| Moderate | 258 | |
| Mild | 545 | |
| None | 569 |
Member evaluations
Nelliegoddess
evaluated on Jul 01, 2017
- Perceived effectiveness for attention deficit/hyperactivity disorder: Major
- Side effects: Mild
Alicialeeanne
evaluated on Nov 13, 2020
- Perceived effectiveness for Treat my mood condition(s): Major
- Side effects: Severe
TheWorshipper
evaluated on Mar 12, 2020
- Perceived effectiveness for attention deficit/hyperactivity disorder: Major
- Side effects: Mild