| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Attention deficit/hyperactivity disorder | 1,325 | 320 | |
| Fatigue | 508 | 232 | |
| Narcolepsy | 341 | 27 | |
| Brain fog | 195 | 49 | |
| Problems concentrating | 173 | 104 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased appetite | 46 | |
| Anxious mood | 23 | |
| Dry mouth | 22 | |
| Irritability | 21 | |
| Jittery feeling | 17 | |
| Headaches | 13 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 70 | |
| Moderate | 131 | |
| Mild | 213 | |
| None | 303 |