| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 571 | 114 | |
| Amyotrophic lateral sclerosis | 291 | 75 | |
| Multiple sclerosis | 54 | 19 | |
| Macular degeneration | 49 | 0 | |
| Parkinson's disease | 24 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bruising | 1 | |
| Diarrhea | 1 | |
| Hearing problems | 1 | |
| Itching | 1 | |
| Nausea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 3 | |
| None | 243 |
Member evaluations
colinmoss
evaluated on Oct 12, 2014
- Perceived effectiveness for amyotrophic lateral sclerosis: Major
- Side effects: Mild
whatacall
evaluated on Jun 14, 2014
- Perceived effectiveness for Support immune health: Moderate
- Side effects: None
scart
evaluated on Dec 15, 2011
- Perceived effectiveness for amyotrophic lateral sclerosis: Can't tell
- Side effects: None