| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Asthma | 1,959 | 115 | |
| Chronic obstructive pulmonary disease | 1,305 | 60 | |
| Cystic fibrosis | 468 | 2 | |
| Bronchiectasis | 74 | 4 | |
| Emphysema | 48 | 18 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Hoarseness | 5 | |
| Sore throat | 5 | |
| Bad taste in mouth | 4 | |
| Dry mouth | 3 | |
| Nosebleeds (epistaxis) | 3 | |
| Thrush | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 7 | |
| Moderate | 19 | |
| Mild | 50 | |
| None | 175 |
Member evaluations
kaywile
evaluated on Mar 25, 2023
- Perceived effectiveness for asthma: Moderate
- Side effects: None
teddlesruss
evaluated on Jun 29, 2017
- Perceived effectiveness for emphysema: Can't tell
- Side effects: Moderate
rainydaygirl
evaluated on Mar 12, 2017
- Perceived effectiveness for asthma: Moderate
- Side effects: None