| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Cystic fibrosis | 722 | 15 | |
| Bronchitis | 167 | 36 | |
| Pneumonia | 134 | 22 | |
| Urinary tract infection | 77 | 9 | |
| Mycobacterium avium complex | 45 | 8 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 10 | |
| Nausea | 7 | |
| Stomach pain | 6 | |
| Fatigue | 3 | |
| Abdominal cramps | 2 | |
| Constipation | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 12 | |
| Moderate | 18 | |
| Mild | 33 | |
| None | 115 |
Member evaluations
Stradog585
evaluated on Jan 01, 2010
- Perceived effectiveness for Other: Moderate
- Side effects: Mild
infinitEdge
evaluated on Apr 10, 2009
- Perceived effectiveness for chest congestion: Moderate
- Side effects: None
Scotian
evaluated on Apr 08, 2008
- Perceived effectiveness for sore throat: Major
- Side effects: Severe