| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 2,969 | 599 | |
| Fatigue | 248 | 60 | |
| Multiple sclerosis | 112 | 21 | |
| Support nutritional health | 53 | 13 | |
| Support immune health | 45 | 5 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 8 | |
| Aftertaste | 2 | |
| Constipation | 2 | |
| Fatigue | 2 | |
| Flatulence | 2 | |
| Indigestion | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 17 | |
| Mild | 31 | |
| None | 656 |