| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 20,470 | 3,085 | |
| General health | 71 | 50 | |
| Stiffness/spasticity | 51 | 20 | |
| Fatigue | 28 | 17 | |
| Pain | 11 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Injection site pain | 345 | |
| Injection site itching | 292 | |
| Lumps and bumps | 278 | |
| Bruising | 158 | |
| Itching | 98 | |
| Injection site swelling | 82 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 301 | |
| Moderate | 502 | |
| Mild | 1,399 | |
| None | 926 |
Member evaluations
jangrilah
evaluated on Sep 04, 2024
- Perceived effectiveness for multiple sclerosis: Moderate
- Side effects: None
jmhnm
evaluated on Jul 01, 2019
- Perceived effectiveness for multiple sclerosis: None
- Side effects: None
PenguinChic26
evaluated on May 26, 2018
- Perceived effectiveness for multiple sclerosis: Major
- Side effects: Mild