Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Diverticulitis | 177 | 19 | |
Prostatitis | 70 | 3 | |
Urinary tract infection | 23 | 15 | |
Pyelonephritis | 20 | 1 | |
Prevent infection | 12 | 14 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Diarrhea | 11 | |
Nausea | 6 | |
Muscle and joint pain | 3 | |
Mood swings | 2 | |
Nausea if taken on empty stomach | 2 | |
Abdominal pain | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 13 | |
Moderate | 20 | |
Mild | 24 | |
None | 96 |
Member evaluations
HolaBiPola
evaluated on Nov 19, 2009
- Perceived effectiveness for UTI symptoms: Moderate
- Side effects: Mild
PERgrandma
evaluated on Oct 03, 2008
- Perceived effectiveness for UTI symptoms: Major
- Side effects: None