| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| Stiffness/spasticity | 14 | 16 | |
| Pain | 10 | 7 | |
| Muscle spasms | 2 | 3 | |
| Bladder problems | 1 | 0 | |
| Difficulty staying asleep | 1 | 3 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Dizziness | 2 | |
| Bad taste in mouth | 1 | |
| Dizziness upon moving | 1 | |
| Drowsiness | 1 | |
| Headaches | 1 | |
| Increased appetite | 1 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 0 | |
| Moderate | 3 | |
| Mild | 7 | |
| None | 12 | 
Member evaluations
freka
evaluated on Aug 31, 2017
- Perceived effectiveness for pain: Slight
- Side effects: Moderate