| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| General health | 239 | 50 | |
| Uncomfortable | 140 | 10 | |
| Amyotrophic lateral sclerosis | 49 | 5 | |
| Support spiritual health | 44 | 15 | |
| Anxious mood | 36 | 7 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Anxious mood | 2 | |
| Compulsive behavior | 1 | |
| Stress | 1 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 3 | |
| Moderate | 1 | |
| Mild | 4 | |
| None | 150 | 
Member evaluations
eightball1965
evaluated on Feb 13, 2009
- Perceived effectiveness for Other: Major
- Side effects: None
heidibug77
evaluated on Feb 13, 2009
- Perceived effectiveness for uncomfortable: Major
- Side effects: None
Scotian
evaluated on Feb 11, 2009
- Perceived effectiveness for General health: Major
- Side effects: None