| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 2,785 | 1,029 | |
| Fibromyalgia | 1,574 | 654 | |
| Muscle pain | 695 | 241 | |
| Complex regional pain syndrome type I | 249 | 9 | |
| Complex regional pain syndrome type II | 220 | 13 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 85 | |
| Nausea | 81 | |
| Drowsiness | 80 | |
| Dry mouth | 61 | |
| Dizziness | 50 | |
| Fatigue | 45 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 147 | |
| Moderate | 260 | |
| Mild | 461 | |
| None | 836 |
Member evaluations
psyclops
evaluated on Oct 01, 2021
- Perceived effectiveness for fibromyalgia: Major
- Side effects: None
firefly84
evaluated on Sep 15, 2018
- Perceived effectiveness for myofascial pain syndrome: Slight
- Side effects: None
amcor2002
evaluated on Oct 09, 2017
- Perceived effectiveness for fibromyalgia: Moderate
- Side effects: None