| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 533 | 97 | |
| Fatigue | 372 | 76 | |
| Multiple sclerosis | 99 | 19 | |
| Amyotrophic lateral sclerosis | 59 | 15 | |
| Fibromyalgia | 41 | 4 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 5 | |
| Increased appetite | 3 | |
| Abnormal urine color | 2 | |
| Irritability | 2 | |
| Acid reflux | 1 | |
| Bad taste in mouth | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 8 | |
| Moderate | 8 | |
| Mild | 19 | |
| None | 228 |
Member evaluations
Wavewatcher
evaluated on Sep 07, 2015
- Perceived effectiveness for vitamin B12 deficiency: Major
- Side effects: None
croupier01
evaluated on Jul 17, 2015
- Perceived effectiveness for anxious mood: Major
- Side effects: None
daiseyblue
evaluated on Jul 07, 2015
- Perceived effectiveness for fatigue: Moderate
- Side effects: None