| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Improve mobility | 300 | 99 | |
| Fatigue | 139 | 35 | |
| Amyotrophic lateral sclerosis | 71 | 17 | |
| Walking problems | 63 | 9 | |
| Stiffness/spasticity | 47 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Back pain | 3 | |
| Uncomfortable | 3 | |
| Soreness if too firm | 2 | |
| Atrophy of muscles | 1 | |
| Constant tiredness | 1 | |
| Diabetes type 2 | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 6 | |
| Moderate | 12 | |
| Mild | 23 | |
| None | 143 |
Member evaluations
Tommy-DK
evaluated on Dec 17, 2015
- Perceived effectiveness for General health: Major
- Side effects: Mild
nacona
evaluated on Nov 01, 2015
- Perceived effectiveness for Improve mobility: Major
- Side effects: None
Gerd-NF
evaluated on Dec 13, 2009
- Perceived effectiveness for mobility decreased: Major
- Side effects: Mild